Difference between revisions of "DotP 2014: Riiak's Mod"
From RSN Magic
RiiakShiNal (Talk | contribs) (Created page with "This contains the main section of my modding work for DotP 2014 including all cards I have created for the game and artwork for those cards. This mod will also contain any fu...") |
RiiakShiNal (Talk | contribs) (→Change History) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Requirements == | == Requirements == | ||
− | * DotP 2014: Manual Mana Functions | + | * [[DotP 2014: Manual Mana Functions]] v2.0 or higher |
− | * DotP 2014: ObjectDC Functions | + | * [[DotP 2014: ObjectDC Functions]] |
== Installation == | == Installation == | ||
Line 12: | Line 12: | ||
* Abandoned Outpost | * Abandoned Outpost | ||
* Abundant Growth | * Abundant Growth | ||
+ | * Academy Ruins | ||
+ | * Adarkar Wastes | ||
+ | * Agent of Stromgald | ||
+ | * Akki Rockspeaker | ||
+ | * Akoum Refuge | ||
+ | * Alchemist's Refuge | ||
+ | * Alloy Myr | ||
+ | * Altar of Shadows | ||
+ | * Ancient Amphitheater | ||
+ | * Ancient Den | ||
+ | * Ancient Spring | ||
+ | * Ancient Tomb | ||
+ | * An-Havva Township | ||
+ | * Apprentice Wizard | ||
+ | * Arcane Sanctum | ||
+ | * Archaeological Dig | ||
+ | * Arctic Flats | ||
+ | * Ashnod's Altar | ||
+ | * Astrolabe | ||
+ | * Auntie's Hovel | ||
+ | * Avacyn's Pilgrim | ||
+ | * Awakening Zone | ||
+ | * Axebane Guardian | ||
+ | * Aysen Abbey | ||
* Azorius Chancery | * Azorius Chancery | ||
* Azorius Cluestone | * Azorius Cluestone | ||
Line 17: | Line 41: | ||
* Azorius Keyrune | * Azorius Keyrune | ||
* Azorius Signet | * Azorius Signet | ||
+ | * Balduvian Trading Post | ||
* Baleful Strix | * Baleful Strix | ||
+ | * Bant Panorama | ||
+ | * Barbarian Ring | ||
+ | * Barbed Sextant | ||
+ | * Barren Moor | ||
+ | * Basal Sliver | ||
+ | * Basal Thrull | ||
+ | * Basalt Monolith | ||
+ | * Battle Hymn | ||
+ | * Battlefield Forge | ||
+ | * Benthic Explorers | ||
* Birds of Paradise | * Birds of Paradise | ||
+ | * Black Lotus | ||
+ | * Black Mana Battery | ||
+ | * Black Market | ||
* Blackcleave Cliffs | * Blackcleave Cliffs | ||
+ | * Blasted Landscape | ||
+ | * Blightsoil Druid | ||
+ | * Blinkmoth Nexus | ||
+ | * Blinkmoth Urn | ||
+ | * Blinkmoth Well | ||
+ | * Blood Celebrant | ||
+ | * Blood Crypt | ||
+ | * Blood Pet | ||
+ | * Blood Vassal | ||
+ | * Bloodstone Cameo | ||
* Boros Cluestone | * Boros Cluestone | ||
* Boros Garrison | * Boros Garrison | ||
Line 26: | Line 74: | ||
* Boros Signet | * Boros Signet | ||
* Burning-Tree Shaman | * Burning-Tree Shaman | ||
+ | * Cathedral of War | ||
+ | * Cloudpost | ||
* Copperline Gorge | * Copperline Gorge | ||
+ | * Culling the Weak | ||
* Darkslick Shores | * Darkslick Shores | ||
* Dimir Aqueduct | * Dimir Aqueduct | ||
Line 37: | Line 88: | ||
* Exotic Orchard | * Exotic Orchard | ||
* Glacial Fortress | * Glacial Fortress | ||
+ | * Glimmerpost | ||
* Golgari Cluestone | * Golgari Cluestone | ||
* Golgari Guildgate | * Golgari Guildgate | ||
Line 42: | Line 94: | ||
* Golgari Rot Farm | * Golgari Rot Farm | ||
* Golgari Signet | * Golgari Signet | ||
+ | * Graypelt Refuge | ||
* Gruul Cluestone | * Gruul Cluestone | ||
* Gruul Guildgate | * Gruul Guildgate | ||
Line 47: | Line 100: | ||
* Gruul Signet | * Gruul Signet | ||
* Gruul Turf | * Gruul Turf | ||
+ | * Hellion Crucible | ||
+ | * Inaction Injunction | ||
* Izzet Boilerworks | * Izzet Boilerworks | ||
* Izzet Cluestone | * Izzet Cluestone | ||
Line 52: | Line 107: | ||
* Izzet Keyrune | * Izzet Keyrune | ||
* Izzet Signet | * Izzet Signet | ||
+ | * Jwar Isle Refuge | ||
+ | * Kabira Crossroads | ||
+ | * Kazandu Refuge | ||
* Mana Flare | * Mana Flare | ||
+ | * Nykthos, Shrine to Nyx | ||
* Orzhov Basilica | * Orzhov Basilica | ||
* Orzhov Cluestone | * Orzhov Cluestone | ||
Line 60: | Line 119: | ||
* Orzhova, The Church of Deals | * Orzhova, The Church of Deals | ||
* Parasitic Strix | * Parasitic Strix | ||
+ | * Piranha Marsh | ||
* Rakdos Carnarium | * Rakdos Carnarium | ||
* Rakdos Cluestone | * Rakdos Cluestone | ||
Line 67: | Line 127: | ||
* Ravorverge Thicket | * Ravorverge Thicket | ||
* Reflecting Pool | * Reflecting Pool | ||
+ | * Reliquary Tower | ||
* Rootbound Crag | * Rootbound Crag | ||
* Seachrome Coast | * Seachrome Coast | ||
+ | * Secluded Glen | ||
+ | * Sejiri Refuge | ||
* Selesnya Cluestone | * Selesnya Cluestone | ||
* Selesnya Guildgate | * Selesnya Guildgate | ||
Line 74: | Line 137: | ||
* Selesnya Sanctuary | * Selesnya Sanctuary | ||
* Selesnya Signet | * Selesnya Signet | ||
+ | * Shizuko, Caller of Autumn | ||
* Simic Cluestone | * Simic Cluestone | ||
* Simic Growth Chamber | * Simic Growth Chamber | ||
Line 79: | Line 143: | ||
* Simic Keyrune | * Simic Keyrune | ||
* Simic Signet | * Simic Signet | ||
+ | * Soaring Seacliff | ||
* Sunpetal Grove | * Sunpetal Grove | ||
+ | * Teetering Peaks | ||
* Tidehollow Strix | * Tidehollow Strix | ||
+ | * Turntimber Grove | ||
+ | |||
+ | === Functions === | ||
+ | ==== RSN_DURATION.LOL ==== | ||
+ | ===== RSN_UntilEndOfUntapForPlayerOnly ===== | ||
+ | This function is used for cards that say "Doesn't untap during your untap step." Intended to be used for the DURATION block. | ||
+ | |||
+ | '''Parameters:''' | ||
+ | * oPlayer - Player for who the card should not be untapped during their untap step. | ||
+ | |||
+ | '''Returns:''' | ||
+ | * true - Once the untap step has been passed. | ||
+ | * false - Between STEP_BEGIN_COMBAT and STEP_CLEANUP. | ||
+ | |||
+ | '''Usage Example:''' | ||
+ | <DURATION> | ||
+ | return RSN_UntilEndOfUntapForPlayerOnly( EffectController() ) | ||
+ | </DURATION> | ||
+ | |||
+ | === Text Permanent === | ||
+ | ==== D14_8192_CARD_QUERY.XML ==== | ||
+ | * CARD_QUERY_REMOVE_HOW_MANY_COUNTERS | ||
+ | |||
+ | ==== D14_8192_TYPE_TEXT.XML ==== | ||
+ | * COMPOUND_TYPE_BASIC_SNOW_LAND | ||
+ | * COMPOUND_TYPE_SNOW_LAND | ||
+ | |||
+ | === Tokens === | ||
+ | * 0/1 Colourless Eldrazi Spawn (Sacrifice to add {1} to mana pool) | ||
+ | * 4/4 Red Hellion (Haste) | ||
+ | |||
+ | == Change History == | ||
+ | * v2.1.1 | ||
+ | ** Bug Fix: Ashnod's Altar - removed TapSelf cost. | ||
+ | * v2.1 | ||
+ | ** Re-Added oCharacteristics definition to fallbacks. (Thanks to sumomole for pointing it out.) | ||
+ | * v2.0 | ||
+ | ** Added Chinese localizations (where I could). | ||
+ | ** Updated cards to use new features from Manual Mana functions 2.0 | ||
+ | ** Added Cards: | ||
+ | *** Academy Ruins | ||
+ | *** Adarkar Wastes | ||
+ | *** Agent of Stromgald | ||
+ | *** Akki Rockspeaker | ||
+ | *** Akoum Refuge | ||
+ | *** Alchemist's Refuge | ||
+ | *** Alloy Myr | ||
+ | *** Altar of Shadows | ||
+ | *** Ancient Amphitheater | ||
+ | *** Ancient Den | ||
+ | *** Ancient Spring | ||
+ | *** Ancient Tomb | ||
+ | *** An-Havva Township | ||
+ | *** Apprentice Wizard | ||
+ | *** Arcane Sanctum | ||
+ | *** Archaeological Dig | ||
+ | *** Arctic Flats | ||
+ | *** Ashnod's Altar | ||
+ | *** Astrolabe | ||
+ | *** Auntie's Hovel | ||
+ | *** Avacyn's Pilgrim | ||
+ | *** Awakening Zone | ||
+ | *** Axebane Guardian | ||
+ | *** Aysen Abbey | ||
+ | *** Balduvian Trading Post | ||
+ | *** Bant Panorama | ||
+ | *** Barbarian Ring | ||
+ | *** Barbed Sextant | ||
+ | *** Barren Moor | ||
+ | *** Basal Sliver | ||
+ | *** Basal Thrull | ||
+ | *** Basalt Monolith | ||
+ | *** Battle Hymn | ||
+ | *** Battlefield Forge | ||
+ | *** Benthic Explorers | ||
+ | *** Black Lotus | ||
+ | *** Black Mana Battery | ||
+ | *** Black Market | ||
+ | *** Blasted Landscape | ||
+ | *** Blightsoil Druid | ||
+ | *** Blinkmoth Nexus | ||
+ | *** Blinkmoth Urn | ||
+ | *** Blinkmoth Well | ||
+ | *** Blood Celebrant | ||
+ | *** Blood Crypt | ||
+ | *** Blood Pet | ||
+ | *** Blood Vassal | ||
+ | *** Bloodstone Cameo | ||
+ | *** Cathedral of War | ||
+ | *** Cloudpost | ||
+ | *** Culling the Weak | ||
+ | *** Glimmerpost | ||
+ | *** Graypelt Refuge | ||
+ | *** Hellion Crucible | ||
+ | *** Inaction Injunction | ||
+ | *** Jwar Isle Refuge | ||
+ | *** Kabira Crossroads | ||
+ | *** Kazandu Refuge | ||
+ | *** Nykthos, Shrine to Nyx | ||
+ | *** Piranha Marsh | ||
+ | *** Reliquary Tower | ||
+ | *** Secluded Glen | ||
+ | *** Sejiri Refuge | ||
+ | *** Shizuko, Caller of Autumn | ||
+ | *** Soaring Seacliff | ||
+ | *** Teetering Peaks | ||
+ | *** Turntimber Grove | ||
+ | ** Added Tokens: | ||
+ | *** 0/1 Colourless Eldrazi Spawn | ||
+ | *** 4/4 Red Hellion | ||
+ | * v1.0 - Initial Release. | ||
== Download == | == Download == | ||
− | + | * [[File:Data_DLC_8192_Core_Artwork.wad]] | |
+ | * [[File:Data_DLC_8192_Core_Cards.wad]] |
Latest revision as of 16:49, 2 October 2014
This contains the main section of my modding work for DotP 2014 including all cards I have created for the game and artwork for those cards. This mod will also contain any functions I create for working with the cards and their attributes that are not important enough to be put into a separate wad.
Contents
Requirements
- DotP 2014: Manual Mana Functions v2.0 or higher
- DotP 2014: ObjectDC Functions
Installation
Just drop the wad and its requirements into the DotP 2014 game directory and you're done.
Items Included
Cards
- Abandoned Outpost
- Abundant Growth
- Academy Ruins
- Adarkar Wastes
- Agent of Stromgald
- Akki Rockspeaker
- Akoum Refuge
- Alchemist's Refuge
- Alloy Myr
- Altar of Shadows
- Ancient Amphitheater
- Ancient Den
- Ancient Spring
- Ancient Tomb
- An-Havva Township
- Apprentice Wizard
- Arcane Sanctum
- Archaeological Dig
- Arctic Flats
- Ashnod's Altar
- Astrolabe
- Auntie's Hovel
- Avacyn's Pilgrim
- Awakening Zone
- Axebane Guardian
- Aysen Abbey
- Azorius Chancery
- Azorius Cluestone
- Azorius Guildgate
- Azorius Keyrune
- Azorius Signet
- Balduvian Trading Post
- Baleful Strix
- Bant Panorama
- Barbarian Ring
- Barbed Sextant
- Barren Moor
- Basal Sliver
- Basal Thrull
- Basalt Monolith
- Battle Hymn
- Battlefield Forge
- Benthic Explorers
- Birds of Paradise
- Black Lotus
- Black Mana Battery
- Black Market
- Blackcleave Cliffs
- Blasted Landscape
- Blightsoil Druid
- Blinkmoth Nexus
- Blinkmoth Urn
- Blinkmoth Well
- Blood Celebrant
- Blood Crypt
- Blood Pet
- Blood Vassal
- Bloodstone Cameo
- Boros Cluestone
- Boros Garrison
- Boros Guildgate
- Boros Keyrune
- Boros Signet
- Burning-Tree Shaman
- Cathedral of War
- Cloudpost
- Copperline Gorge
- Culling the Weak
- Darkslick Shores
- Dimir Aqueduct
- Dimir Cluestone
- Dimir Guildgate
- Dimir Keyrune
- Dimir Signet
- Dragonskull Summit
- Drowned Catacomb
- Exotic Orchard
- Glacial Fortress
- Glimmerpost
- Golgari Cluestone
- Golgari Guildgate
- Golgari Keyrune
- Golgari Rot Farm
- Golgari Signet
- Graypelt Refuge
- Gruul Cluestone
- Gruul Guildgate
- Gruul Keyrune
- Gruul Signet
- Gruul Turf
- Hellion Crucible
- Inaction Injunction
- Izzet Boilerworks
- Izzet Cluestone
- Izzet Guildgate
- Izzet Keyrune
- Izzet Signet
- Jwar Isle Refuge
- Kabira Crossroads
- Kazandu Refuge
- Mana Flare
- Nykthos, Shrine to Nyx
- Orzhov Basilica
- Orzhov Cluestone
- Orzhov Guildgate
- Orzhov Keyrune
- Orzhov Signet
- Orzhova, The Church of Deals
- Parasitic Strix
- Piranha Marsh
- Rakdos Carnarium
- Rakdos Cluestone
- Rakdos Guildgate
- Rakdos Keyrune
- Rakdos Signet
- Ravorverge Thicket
- Reflecting Pool
- Reliquary Tower
- Rootbound Crag
- Seachrome Coast
- Secluded Glen
- Sejiri Refuge
- Selesnya Cluestone
- Selesnya Guildgate
- Selesnya Keyrune
- Selesnya Sanctuary
- Selesnya Signet
- Shizuko, Caller of Autumn
- Simic Cluestone
- Simic Growth Chamber
- Simic Guildgate
- Simic Keyrune
- Simic Signet
- Soaring Seacliff
- Sunpetal Grove
- Teetering Peaks
- Tidehollow Strix
- Turntimber Grove
Functions
RSN_DURATION.LOL
RSN_UntilEndOfUntapForPlayerOnly
This function is used for cards that say "Doesn't untap during your untap step." Intended to be used for the DURATION block.
Parameters:
- oPlayer - Player for who the card should not be untapped during their untap step.
Returns:
- true - Once the untap step has been passed.
- false - Between STEP_BEGIN_COMBAT and STEP_CLEANUP.
Usage Example:
<DURATION> return RSN_UntilEndOfUntapForPlayerOnly( EffectController() ) </DURATION>
Text Permanent
D14_8192_CARD_QUERY.XML
- CARD_QUERY_REMOVE_HOW_MANY_COUNTERS
D14_8192_TYPE_TEXT.XML
- COMPOUND_TYPE_BASIC_SNOW_LAND
- COMPOUND_TYPE_SNOW_LAND
Tokens
- 0/1 Colourless Eldrazi Spawn (Sacrifice to add {1} to mana pool)
- 4/4 Red Hellion (Haste)
Change History
- v2.1.1
- Bug Fix: Ashnod's Altar - removed TapSelf cost.
- v2.1
- Re-Added oCharacteristics definition to fallbacks. (Thanks to sumomole for pointing it out.)
- v2.0
- Added Chinese localizations (where I could).
- Updated cards to use new features from Manual Mana functions 2.0
- Added Cards:
- Academy Ruins
- Adarkar Wastes
- Agent of Stromgald
- Akki Rockspeaker
- Akoum Refuge
- Alchemist's Refuge
- Alloy Myr
- Altar of Shadows
- Ancient Amphitheater
- Ancient Den
- Ancient Spring
- Ancient Tomb
- An-Havva Township
- Apprentice Wizard
- Arcane Sanctum
- Archaeological Dig
- Arctic Flats
- Ashnod's Altar
- Astrolabe
- Auntie's Hovel
- Avacyn's Pilgrim
- Awakening Zone
- Axebane Guardian
- Aysen Abbey
- Balduvian Trading Post
- Bant Panorama
- Barbarian Ring
- Barbed Sextant
- Barren Moor
- Basal Sliver
- Basal Thrull
- Basalt Monolith
- Battle Hymn
- Battlefield Forge
- Benthic Explorers
- Black Lotus
- Black Mana Battery
- Black Market
- Blasted Landscape
- Blightsoil Druid
- Blinkmoth Nexus
- Blinkmoth Urn
- Blinkmoth Well
- Blood Celebrant
- Blood Crypt
- Blood Pet
- Blood Vassal
- Bloodstone Cameo
- Cathedral of War
- Cloudpost
- Culling the Weak
- Glimmerpost
- Graypelt Refuge
- Hellion Crucible
- Inaction Injunction
- Jwar Isle Refuge
- Kabira Crossroads
- Kazandu Refuge
- Nykthos, Shrine to Nyx
- Piranha Marsh
- Reliquary Tower
- Secluded Glen
- Sejiri Refuge
- Shizuko, Caller of Autumn
- Soaring Seacliff
- Teetering Peaks
- Turntimber Grove
- Added Tokens:
- 0/1 Colourless Eldrazi Spawn
- 4/4 Red Hellion
- v1.0 - Initial Release.